Audit Trail
Every significant action, time-stamped and attributable
| Timestamp (UTC) | Actor | Action | Category | Record |
|---|---|---|---|---|
| Nov 25 · 15:12:04 | Maria Chen Compliance Officer | Transfer co-signed with the compliance key TXN-2025-001246 · Harborview Offices · 80 tokens · both parties verified | Compliance | tx 8f3a…c29d |
| Nov 25 · 14:45:31 | System Compliance engine | Transfer request validated against offering rules TXN-2025-001247 · 4 rules passed, 1 flagged for officer review (> $100k) | Compliance | log 001247-a |
| Nov 25 · 13:20:47 | Daniel Roth Finance Manager | Incoming payment validated and reconciled $123,112.50 · ML · matched to subscription of Laura Bennett (MTN-001) | Payments | tx 4b7e…91f0 |
| Nov 25 · 13:19:02 | System Screening provider | On-chain source-of-funds screening passed Chainalysis check on incoming ML payment · no sanctions or illicit-activity exposure | Payments | scr 7d21-44 |
| Nov 25 · 11:38:15 | Maria Chen Compliance Officer | KYC application approved Sarah Mitchell · standard due diligence · risk rating low | Compliance | kyc 2025-0892 |
| Nov 24 · 17:05:52 | John Doe Admin | Offering document updated Offering Memorandum v2.0 → v2.1 · new hash anchored on Mintlayer | Documents | tx c1d8…7a3b |
| Nov 24 · 16:40:09 | John Doe Admin | Announcement published to investors "Q4 Occupancy Update — Manhattan Tower" · 847 recipients | Administrative | ann 2025-114 |
| Nov 24 · 10:12:33 | Maria Chen Compliance Officer | Rule changed: ongoing monitoring frequency Quarterly → Monthly · applies to new screening cycles | Compliance | cfg rules-38 |
| Nov 23 · 09:27:48 | System Compliance engine | Monthly re-screening cycle completed 847 investors · 1 status change → flagged for review | Compliance | scr cycle-11 |
| Nov 21 · 15:54:20 | Maria Chen Compliance Officer | Asset freeze lifted Sunrise Logistics Hub · dispute resolved · freeze active 6 days | Interventions | tx e9a2…5c17 |
| Nov 20 · 12:08:11 | Daniel Roth Finance Manager | Yield distribution executed Manhattan Tower · Q4 payout · $524,300 to 312 holders | Payments | tx 2f6c…d84e |
| Nov 19 · 08:45:37 | Maria Chen Compliance Officer | KYC application escalated to enhanced due diligence Applicant 2025-0871 · subscription above $250,000 threshold | Compliance | kyc 2025-0871 |
Log entries are time-stamped, attributed to the responsible operator and
append-only. On-chain events carry their Mintlayer transaction reference;
the export produces a package suitable for regulatory examinations and
forensic review.